Used Inventory
2022 MXZ TNT® 850 E-TEC® - Ski-Doo
$11,500.00
Availability | In Stock |
Usage | 3296 Miles |
Stock # | NV000073 |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 129 x 15 x 1.25 in. |
2023 850 Switchback Assault 146 - Polaris
$15,999.00
Availability | In Stock |
Usage | 319 Miles |
Stock # | Consignment |
Style | Snowmobile |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Usage | 17190 Miles |
Stock # | HH007641 |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 9697 Miles |
Stock # | CONSIGNMENT |
Style | Snowmobile |
Engine Type | 600R E-TEC® |
Track Dimensions | 15 in. (381 mm) W x 129 in. (3269 mm) x 1.25 in. (31.8 mm) H |
2012 GSX SE Rotax 4-TEC 1200 - Ski-Doo
$5,500.00
Availability | In Stock |
Usage | 6945 Miles |
Color | Black |
Style | Snowmobile |
Engine Type | Rotax 4-TEC 1200 |
Track Dimensions | 15 in. (381 mm) W x 137 in. (3487 mm) L x 1 in. (25.4 mm) |
2011 Ranger XP® 800 - Polaris
$7,000.00
Availability | In Stock |
Usage | 3316 Miles |
Stock # | Consignment |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 760 cc High Output (H.O.) |